DIN (LSA) Adapter |  | - Central fixing M9 x 0.5
- Central fixing M5.5 x 0.5
| - Amphenol Precision Optics
| |
DIN (LSA) AdapterManufacturer | Amphenol Precision Optics GmbH |
---|
Compliance | IEC 61754-3, DIN EN 61754-3 |
---|
Fixing | Hybrid version | Central fixing M9 x 0.5 incl. washer and nut |
---|
Standard version | Central fixing M5.5 x 0.5 incl. 2 ring nuts | Temperature range | Operating temperature | -40°C to +85°C |
---|
Storage temperature | -40°C to +90°C | Versions | Simplex / multimode |
---|
Simplex / singlemode | Simplex / singlemode APC |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 2,000 |
---|
Typical loss | ≤ 0.15 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.10 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.10 dB |
---|
|
E-2000® (LSH) Adapter |  | - Flange mount
- Quick fixing clip
| | |
E-2000® (LSH) Adapter – HUBER + SUHNERManufacturer | HUBER + SUHNER AG is manufactured under license of DIAMOND |
---|
Compliance | IEC 61754-15, DIN EN 61754-15, TIA 604-16-B |
---|
Fixing | 2-hole flange mounting Quick fixing clip |
---|
Temperature range | Operating temperature | -40°C to +85°C |
---|
Storage temperature | -40°C to +90°C | Versions | Simplex, duplex / multimode |
---|
Simplex, duplex / singlemode | Simplex, duplex / singlemode APC |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Beige |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.15 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Blue |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.15 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Green |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.15 dB |
---|
download datasheet E-2000® (LSH) multimode adapter E-2000® (LSH) singlemode adapter E-2000® (LSH) singlemode APC adapter E-2000® (LSH) – DIAMONDManufacturer | DIAMOND GmbH |
---|
Compliance | IEC 61754-15, TIA 604-16 |
---|
Fixing | 2-hole flange mounting Quick fixing clip |
---|
Temperature range | Operating temperature | -40°C to +85°C |
---|
Storage temperature | -40°C to +90°C | Versions | Simplex, duplex / multimode |
---|
Simplex, duplex / singlemode | Simplex, duplex / singlemode APC |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Beige |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.15 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Blue |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.15 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirkonia, slitted |
---|
Housing material | Plastic / Green |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.15 dB |
---|
|
FC Adapter |  | - Central fixing M9 x 0.5
- Flange mounting
| - Amphenol Precision Optics
- Senko
| |
FC AdapterManufacturer | Amphenol Precision Optics GmbH |
---|
Compliance | IEC 61754-13, DIN EN 61754-13, TIA 604-4-B |
---|
Fixing | Central fixing M9 x 0.5 incl. washer and nut |
---|
Temperature range | Operating temperature | -40°C to +85°C |
---|
Storage temperature | -40°C to +90°C | Versions | Simplex / multimode | Zirconia sleeve |
---|
Simplex / singlemode | Zirconia sleeve | Simplex / singlemode APC | Zirconia sleeve |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 2,000 |
---|
Typical loss | ≤ 0.15 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.10 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.10 dB |
---|
FC AdapterManufacturer | SENKO ADVANCED COMPONENTS Ltd. |
---|
Compliance | IEC 61754-13 |
---|
Fixing | 2-hole flange mounting |
---|
Temperature range | Operating temperature | -40°C to +85°C |
---|
Storage temperature | -40°C to +85°C | Versions | Simplex / multimode | Zirconia sleeve |
---|
Simplex / singlemode | Zirconia sleeve | Simplex / singlemode APC | Zirconia sleeve |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 2,000 |
---|
Typical loss | ≤ 0.10 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.05 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.05 dB |
---|
|
LC Adapter |  | | - Amphenol Precision Optics
- HUBER + SUHNER
| |
LC AdapterManufacturer | Amphenol Precision Optics GmbH |
---|
Compliance | IEC 61754-20, DIN EN 61754-20, TIA-604-10-B |
---|
Fixing | Clip mounting or 2-hole flange mounting |
---|
Temperature range | Operating temperature | -40°C to +80°C |
---|
Storage temperature | -40°C to +80°C | Versions | Simplex, duplex / multimode | Zirconia sleeve |
---|
Simplex, duplex / singlemode | Zirconia sleeve | Simplex, duplex / singlemode APC | Zirconia sleeve |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Beige (OM 1, OM 2) Plastic / Aqua (OM 3) Plastic / Heather violet (OM 4) |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Blue |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Green |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
LC AdapterManufacturer | HUBER + SUHNER AG |
---|
Compliance | IEC 61754-20, DIN EN 61754-20, TIA-604-10-A |
---|
Fixing | Clip mounting |
---|
Temperature range | Operating temperature | -40°C to +80°C |
---|
Storage temperature | -40°C to +80°C | Versions | Duplex / multimode | Zirconia sleeve |
---|
Duplex / singlemode | Zirconia sleeve | Duplex / singlemode APC | Zirconia sleeve |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Beige (OM 1, OM 2) Plastic / Aqua (OM 3) Plastic / Heather violet (OM 4) |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Blue |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Green |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
|
LC Quad (SANWA) |  | | - Sanwa Denki Kogyo Co., Ltd.
| |
LC Quad AdapterManufacturer | Sanwa Denki Kogyo Co., Ltd. |
---|
Compliance | IEC 61754-20, TIA-604-10-A |
---|
Fixing | Clip mounting LC quad adapter fits a SC duplex opening |
---|
Temperature range | Operating temperature | -40°C to +80°C |
---|
Storage temperature | -40°C to +80°C | Versions | 4-fold / multimode | Zirconia sleeve |
---|
4-fold / singlemode | Zirconia sleeve | 4-fold / singlemode APC | Zirconia sleeve |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Beige (OM 1,OM 2) Plastic / Aqua (OM 3) Plastic / Heather violet (OM 4) |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.30 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Blue |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.30 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Green |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.30 dB |
---|
|
LC Quad Adapter |  | | - Amphenol Precision Optics
| |
LC Quad AdapterManufacturer | Amphenol Precision Optics GmbH |
---|
Compliance | IEC 61754-20, DIN EN 61754-20, TIA-604-10-B |
---|
Fixing | Clip mounting or 2-hole flange mounting LC quad adapter fits a SC duplex opening |
---|
Temperature range | Operating temperature | -40°C to +80°C |
---|
Storage temperature | -40°C to +80°C | Versions | 4-fold / multimode | Phosphor bronze sleeve |
---|
Zirconia sleeve | 4-fold / singlemode | Zirconia sleeve | 4-fold / singlemode APC | Zirconia sleeve |
MultimodeSleeve material | Phosphor bronze, slitted |
---|
Housing material | Plastic / Beige (OM 1, OM 2) |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Aqua (OM 3) Plastic / Heather violet (OM 4) |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Blue |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Green |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
|
MDC Adapter |  | | | |
MDC AdapterManufacturer | US Conec Ltd. | Compliance | – | Fixing | Clip mounting MDC adapter fits a SC Simplex / LC Duplex opening | Temperature range | Operating temperature | -10°C to +70°C | Storage temperature | -25°C to +70°C | Versions | 2-port (4 fibers), 3-port (6 fibers)/ multimode | 2-port (4 fibers), 3-port (6 fibers) / singlemode |
MultimodeSleeve material | Zirconia, slitted | Housing material | Plastic / Aqua (OM 3) Plastic / Heather violet (OM 4) | Mating cycles | 500 | Typical loss | ≤ 0.20 dB |
SinglemodeSleeve material | Zirconia, slitted | Housing material | Plastic / Blue | Mating cycles | 500 | Typical loss | ≤ 0.20 dB |
|
SC Adapter |  | | - Amphenol Precision Optics
- HUBER + SUHNER
| |
SC AdapterManufacturer | Amphenol Precision Optics GmbH |
---|
Compliance | IEC 61754-4, DIN EN 61754-4, TIA 604-3-B |
---|
Fixing | 2-hole flange mounting or Clip mounting |
---|
Temperature range | Operating temperature | -40°C to +70°C |
---|
Storage temperature | -40°C to +80°C | Versions | Simplex, duplex / multimode |
---|
Simplex, duplex / singlemode | Simplex, duplex / singlemode APC |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Beige (OM 1, OM 2) Plastic / Aqua (OM 3) Plastic / Heather violet (OM 4) |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Blue |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Green |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
SC AdapterManufacturer | HUBER + SUHNER AG |
---|
Compliance | IEC 61754-4, DIN EN 61754-4, TIA 604-3 |
---|
Fixing | 2-hole flange mounting |
---|
Temperature range | Operating temperature | -40°C to +85°C |
---|
Storage temperature | -40°C to +85°C | Versions | Simplex / multimode |
---|
Simplex / singlemode | Simplex / singlemode APC |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Beige (OM 1, OM 2) Plastic / Aqua (OM 3) Plastic / Heather violet (OM 4) |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Blue |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Plastic / Green |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.20 dB |
---|
|
ST (BFOC/2.5) Adapter |  | - Central fixing M9 x 1
- Flange mount
| - Amphenol Precision Optics
| |
ST (BFOC/2.5) AdapterManufacturer | Amphenol Precision Optics GmbH |
---|
Compliance | IEC 61754-2, DIN EN 61754-2, TIA 604-2 |
---|
Fixing | Central fixing M9 x 1 incl. washer and nut (simplex) 2-hole flange mounting incl. 2 bolts M2 x 6 (duplex) |
---|
Temperature range | Operating temperature | -40°C to +85°C |
---|
Storage temperature | -40°C to +90°C | Versions | Simplex, duplex / multimode |
---|
Simplex, duplex / singlemode |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 2,000 |
---|
Typical loss | ≤ 0.15 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Metal |
---|
Mating cycles | 2,000 |
---|
Typical loss | ≤ 0.10 dB |
---|
|
URM K8 Adapter |  | | - Amphenol Precision Optics
| |
URM K8 AdapterManufacturer | Amphenol Precision Optics GmbH |
---|
Compliance | IEC 61754-34 |
---|
Fixing | 2-hole flange mounting incl. 2 bolts M2 x 6 URM K8 adapter fits a SC duplex opening |
---|
Temperature range | Operating temperature | -40°C to +85°C |
---|
Storage temperature | -40°C to +90°C | Versions | 8-fold / multimode |
---|
8-fold / singlemode | 8-fold / singlemode APC |
MultimodeSleeve material | Zirconia, slitted |
---|
Housing material | Metal / Dust cover and inner part: Beige |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.15 dB |
---|
SinglemodeSleeve material | Zirconia, slitted |
---|
Housing material | Metal / Dust cover and inner part: Blue |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.10 dB |
---|
————– Seitenumbruch im PDF ————–
Singlemode APCSleeve material | Zirconia, slitted |
---|
Housing material | Metal / Dust cover and inner part: Green |
---|
Mating cycles | 1,000 |
---|
Typical loss | ≤ 0.10 dB |
---|
|